
ATHLETIC RESUME FOR ALPINE SKIING
YASEMIN BENKER
Kalamis, Fener Cad. 71/14
Fenerbahce, Kadikoy, Istanbul, Turkey
+90 (216) 347 5522
PERSONAL INFORMATION
Gender | Female |
Date of Birth | May 16th, 1994 |
Place of Birth | Istanbul, Turkey |
Nationality | US and Turkish Citizenships, Dual Nationality |
FIS Points | SL 150.59* (ranked 4th, nationally) GS 160.51* (ranked 2nd, nationally) *12th FIS Point List |
TEAMS
2007-present | Turkish National Alpine Ski Team Ref: Gurkan Saatcioglu, Coach |
2006-present | Uludag Ski and Snowboard Team Ref: Fidan Kirbac Ozbakir , Coach Ref: Hakan Severge, President |
NATIONAL RACE HISTORY
2010-2011 | Asım Kurt Club Championships Category: 1995-born and older SL: 2nd place (out of 17) GS: 3rd place (out of 17) | Erzurum, Turkey |
Turkish National Championships Category: 1991 to 1995-borns SL: 4th place (out of 11) GS: 2nd place (out of 11) SG: DNF | Erzurum, Turkey | |
Second National Lap Races Category: 1991 to 1995-borns SL: 1st place (out of 49) GS: 2nd place (out of 49) | Erzurum, Turkey | |
First National Lap Races Category: 1991 to 1995-borns SL: 5th place (out of 35) GS: 4th place (out of 49) SG: 5th place (out of 38 | Kayseri, Turkey |
2009-2010 | Turkish National Championships Category: 1990 to 1994-borns SL: placed 4th (out of 15) GS: placed 8th (out of 15) SG: DNF | Erzurum, Turkey |
Second National Lap Races Category: 1990 to 1994-borns SL: placed 26 (out of 27) GS: placed 4th (out of 27) | Erzurum, Turkey | |
First National Lap Races Category: 1990 to 1994-borns SL: placed 2nd (out of 30) GS: placed 2nd (out of 29) | Erzurum, Turkey |
2008-2009 | Turkish National Championships Category: Children II SL: placed 2nd (out of 11) GS: placed 11th (out of 11) | Erzurum, Turkey |
Second National Lap Races Category: Children II SL: placed 3rd (out of 34) GS: placed 4th (out of 34) | Bursa, Turkey | |
First National Lap Races Category: Children II SL: placed 3rd (out of 36) GS: placed 2nd (out of 36) SG: placed 2nd (out of 35) | Bursa, Turkey |
INTERNATIONAL RACE HISTORY
2010-2011 | FIS Race SL: placed 21st (out of 36) SL: placed 15th (out of 37) GS: placed 8th (out of 38) GS: placed 15th (out of 39) | Bansko, Bulgaria |
National Championship (FIS Race) SL: placed 29th (out of 56) GS: placed 39th (out of 65) | Pohorju Ribnicana & Kranjska Gora, Slovenia | |
FIS Race SL: DNF GS: placed 63rd (out of 83) | Rogla, Slovenia | |
European Youth Olympic Festival SL: placed 47th (out of 100) GS: placed 66th (out of 96) | Liberec, Czech Republic | |
FIS Race GS: placed 13th (out of 27) GS: placed 11th (out of 28) | Borovets, Bulgaria | |
FIS Race SL: placed 14th (out of 27) SL: placed 17th (out of 27) | Sofia-Vitosha, Bulgaria |
2009-2010 | FIS Race GS: placed 15th (out of 21) GS: placed 15th (out of 22) | Kars, Turkey |
FIS Race SL: placed 16th (out of 22) SL: placed 15th (out of 24) | Erzurum, Turkey | |
FIS Race SL: placed 9th (out of 15) GS: placed 10th (out of 15) | Kayseri, Turkey |
2008-2009 | Pinocchio FIS Race Category: Children II SL: placed 58th (out of 75) GS: placed 60th (out of 75) | Abetone, Italy |
Uludag Cup (FIS Race) Category: Children II SL: placed 3rd (out of 14) GS: placed 4th (out of 14) | Bursa, Turkey | |
Pokal Loca FIS Race Category: Children II SL: DNF GS: placed 60th (out of 71) | Skosja Loca, Slovenia |
SUMMER CAMPS
June 2011 | Austria Racing Camps Ref: Boryana Nindl, Head Coach | Hintertux, Austria |
August 2011 | Ref: Women’s FIS Coach, Nick Kwasniac nickkwas@rogers.com | Saasfee, Switzerland |
June 2010 August 2010 | Austria Racing Camps Ref: Boryana Nindl , Head Coach | Hintertux, Austria |
June 2009 | Austria Racing Camps Ref: Boryana Nindl, Head Coach | Hintertux, Austria |
No comments:
Post a Comment